Operated Hire Rates (VAT chargeable @ 17.5%)

Mini/Micro Digger + Driver
Hours worked Digger Hire Operator Charges (Min 4 hours) Fuel Charge @ £1.50 p/h Total (Net) Total (in VAT @ 17.5%)
1 £65.00 £70.00 £1.50 £136.50 £160.39
2 £65.00 £70.00 £3.00 £138.00 £162.15
3 £65.00 £70.00 £4.50 £139.50 £163.91
4 £65.00 £70.00 £6.00 £141.00 £165.68
5 £65.00 £87.50 £7.50 £160.00 £188.00
6 £65.00 £105.00 £9.00 £179.00 £210.33
7 £65.00 £122.50 £10.50 £198.00 £232.65
8 £65.00 £140.00 £12.00 £217.00 £254.98
9 £65.00 £157.50 £13.50 £236.00 £277.30
10 £65.00 £175.00 £15.00 £255.00 £299.63
11 £65.00 £192.50 £16.50 £274.00 £321.95
12 £65.00 £210.00 £18.00 £293.00 £344.28
*** Fully covered by £2 Million Public Liability Insurance ***

IMPORTANT INFORMATION
Where the table above shows 'Hours Worked' these will include our operator STARTING from and FINISHING at our base in ORPINGTON. This is due to current EC Vehicle Tacho regulations
'Fuel Charges' will be calculated for the period the machine is 'On Site' There will be NO OTHER CHARGES incurred UNLESS other equipment is used (e.g. a breaker / pecker) OR any circumstances beyond our control occur. DELIVERY / COLLECTION: NO charge made on this service.