Operated Hire Rates (VAT chargeable @ 20%)
| Mini/Micro Digger + Driver | |||||
|---|---|---|---|---|---|
| Hours worked | Digger Hire | Operator Charges (Min 4 hours) | Fuel Charge @ £1.50 p/h | Total (Net) | Total (in VAT @ 20%) |
| 1 | £66.50 | £80.00 | £1.50 | £148.00 | £177.60 |
| 2 | £66.50 | £80.00 | £3.00 | £149.50 | £179.40 |
| 3 | £66.50 | £80.00 | £4.50 | £151.00 | £181.20 |
| 4 | £66.50 | £80.00 | £6.00 | £152.50 | £183.00 |
| 5 | £66.50 | £100.00 | £7.50 | £174.00 | £208.80 |
| 6 | £66.50 | £120.00 | £9.00 | £195.50 | £234.60 |
| 7 | £66.50 | £140.00 | £10.50 | £217.00 | £260.40 |
| 8 | £66.50 | £160.00 | £12.00 | £238.50 | £286.20 |
| 9 | £66.50 | £180.00 | £13.50 | £260.00 | £312.00 |
| 10 | £66.50 | £200.00 | £15.00 | £281.50 | £337.80 |
| 11 | £66.50 | £220.00 | £16.50 | £303.00 | £363.60 |
| 12 | £66.50 | £240.00 | £18.00 | £324.50 | £389.40 |
| *** Fully covered by £2 Million Public Liability Insurance *** | |||||
| Self Load Dumpster + Driver | |||||
|---|---|---|---|---|---|
| Hours worked | Digger Hire | Operator Charges (Min 4 hours) | Fuel Charge @ £1.25 p/h | Total (Net) | Total (in VAT @ 20%) |
| 1 | £52.00 | £80.00 | £1.25 | £133.25 | £159.90 |
| 2 | £52.00 | £80.00 | £2.50 | £134.50 | £161.40 |
| 3 | £52.00 | £80.00 | £3.75 | £135.75 | £162.90 |
| 4 | £52.00 | £80.00 | £5.00 | £137.00 | £164.40 |
| 5 | £52.00 | £100.00 | £6.25 | £158.25 | £189.90 |
| 6 | £52.00 | £120.00 | £7.50 | £179.50 | £215.40 |
| 7 | £52.00 | £140.00 | £8.75 | £200.75 | £240.90 |
| 8 | £52.00 | £160.00 | £10.00 | £222.00 | £266.40 |
| 9 | £52.00 | £180.00 | £11.25 | £243.25 | £291.90 |
| 10 | £52.00 | £200.00 | £12.50 | £264.50 | £317.40 |
| 11 | £52.00 | £220.00 | £13.75 | £285.75 | £342.90 |
| 12 | £52.00 | £240.00 | £15.00 | £307.00 | £368.40 |
| *** Fully covered by £2 Million Public Liability Insurance *** | |||||
| IMPORTANT INFORMATION |
| Where the table above shows 'Hours Worked' these will include our operator STARTING from and FINISHING at our base in ORPINGTON. This is due to current EC Vehicle Tacho regulations |
| 'Fuel Charges' will be calculated for the period the machine is 'On Site' There will be NO OTHER CHARGES incurred UNLESS other equipment is used (e.g. a breaker / pecker) OR any circumstances beyond our control occur. DELIVERY / COLLECTION: NO charge made on this service. |

